The list below shows Kvika's shareholders with a holding of more than 1% as of 03. October 2024
There is only one share class in the company, the company's share capital is a total of 4,722,073,340 ISK.
Shareholder name | Number of shares | Holdings | Registered owners |
---|---|---|---|
Lífeyrissjóður verzlunarmanna | 433,083,679 | 9.17% | |
Lífeyrissj.starfsm.rík. A-deild | 377,177,313 | 7.99% | |
Stoðir hf. | 335,000,000 | 7.09% | |
Birta lífeyrissjóður | 279,402,412 | 5.92% | |
Gildi - lífeyrissjóður | 266,521,803 | 5.64% | |
Stapi lífeyrissjóður | 141,855,739 | 3.00% | |
Lífsverk lífeyrissjóður | 122,421,771 | 2.59% | |
Arion banki hf. | 114,486,829 | 2.42% | |
Frjálsi lífeyrissjóðurinn | 111,119,572 | 2.35% | |
Almenni lífeyrissjóðurinn | 109,974,402 | 2.33% | |
Lífeyrissj.starfsm.rík. B-deild | 85,074,445 | 1.80% | |
Landsbankinn hf. | 81,394,227 | 1.72% | |
Sigla ehf. | 68,500,000 | 1.45% | Tómas Kristjánsson (100.00%) |
Kvika banki hf. | 65,493,693 | 1.39% | |
Vanguard Total International S | 64,199,255 | 1.36% | |
Íslandsbanki hf. | 63,225,835 | 1.34% | |
Landsbréf - Úrvalsbréf hs. | 60,973,243 | 1.29% | |
SNV Holding ehf. | 60,890,000 | 1.29% | Svanhildur Nanna Vigfúsdóttir (100.00%) |
Vanguard Emerging Markets Stock | 59,797,069 | 1.27% | |
Kvika - Innlend hlutabréf | 48,620,082 | 1.03% | |
Stefnir - Innlend hlutabréf hs. | 48,264,151 | 1.02% |
Kvika’s financial statements are scheduled for publication as stated below. The calendar may be subject to change.
Publication | Date |
---|---|
Full Year 2023 Results | 15. February 2024 |
Annual General Meeting 2024 | 21. March 2024 |
Q1 2024 Results | 2. May 2024 |
Q2 2024 Results | 14. August 2024 |
Q3 2024 Results | 6. November 2024 |
Full Year 2024 Results | 12. February 2025 |
ISIN | Series | Currency | Amount | Issue date | Maturity date | File |
---|---|---|---|---|---|---|
IS0000034734 | 11.2 | ISK | 560,000,000 | 08.12.2022 | 01.12.2025 | |
IS0000034734 | 11.1 | ISK | 1,100,000,000 | 01.12.2022 | 01.12.2025 | |
IS0000033769 | 10.1 | ISK | 2,000,000,000 | 12.01.2022 | 12.01.2032 | |
IS0000033694 | 9.1 | ISK | 4,500,000,000 | 16.12.2021 | 16.12.2024 | |
IS0000033595 | 8.1 | GBP | 11,400,000 | 19.11.2021 | 19.11.2024 | |
IS0000033082 | 7.2 | ISK | 3,220,000,000 | 27.10.2021 | 25.5.2027 | |
IS0000033082 | 7.1 | ISK | 2,180,000,000 | 25.5.2021 | 25.5.2027 | |
IS0000032373 | 1.3 | ISK | 2,840,000,000 | 20.4.2021 | 26.10.2023 | |
IS0000031706 | 2.4 | ISK | 660,000,000 | 25.2.2021 | 19.12.2024 | |
IS0000032746 | 6.1 | GBP | 12,000,000 | 8.2.2021 | 8.2.2023 | |
IS0000032654 | 4.1 | ISK | 600,000,000 | 18.11.2020 | 21.6.2021 | |
IS0000032662 | 5.1 | ISK | 820,000,000 | 18.11.2020 | 21.09.2021 | |
IS0000032670 | 3.1 | ISK | 600,000,000 | 18.11.2020 | 22.03.2021 | |
IS0000031706 | 2.3 | ISK | 700,000,000 | 26.11.2020 | 19.12.2024 | |
IS0000032373 | 1.2 | ISK | 660,000,000 | 26.11.2020 | 26.10.2023 | |
IS0000032373 | 1.1 | ISK | 1,500,000,000 | 26.10.2020 | 26.10.2023 |
Other documents | |
---|---|
Moody's Investors Service provides a twofold assessment of Kvika by issuing both bank deposit ratinga and issuer ratings in local and foreign currency . Kvika's first credit ratings were issued in May 2022
Term | Kvika banki hf. |
---|---|
Long term | Baa1 |
Short term | P-2 |
Outlook | Stable |
07 July 2023 |
Term | Kvika banki hf. |
---|---|
Long term | Baa2 |
Short term | P-2 |
Outlook | Stable |
07 July 2023 |
Credit Rating | Date | Long term | Short term | Outlook | Report |
---|---|---|---|---|---|
Issuer Rating | 13 February 2023 | Baa2 | P-2 | On Review for Upgrade | |
Deposit Rating | 13 February 2023 | Baa1 | P-2 | On Review for Upgrade | |
Deposit Rating | 29 June 2022 | Baa1 | P-2 | Stable | |
Issuer Rating | 19 May 2022 | Baa2 | P-2 | Stable | |
Deposit Rating | 19 May 2022 | Baa2 | P-2 | Stable |
Kvika published a Green Financing Framework in 2021 and updated it in 2024 titled Green Funding Framework, which aligns with the bank's policy on environmentally friendly finance and lending. One of the key elements of sustainable development is that capital is directed into sustainable structures. Financial institutions play an important role in this, and can have a significant and positive influence.
Kvika's Green Funding Framework presents the bank's sustainability policy, Kvika's sustainability governance, and how proceeds are allocated to green projects—such as in lending. The Framework clearly and transparently explains the requirements that the loans granted by the bank have to fulfil to be considered environmentally friendly. Such loans can, for example, focus on energy transformation towards sustainability in transportation, green buildings, renewable energy, circular economy adapted products, production technologies and processes and biodiversity conservation.
Kvika's Green Funding Framework is based on Green Bond Principles issued by the International Capital Market Association (ICMA). Accordingly, the Framework consists of four pillars:
The Framework has received a positive second-party opinion from the global ratings and analytics firm Sustainalytics. The opinion states, among other points, that Kvika's Green Funding Framework is credible and has potential to be effective.
Related Files:
Green Funding Framework of Kvika banki hf. 2024
Green Financing Framework of Kvika Bank hf. 2021
Second-party Opinion of Sustainalytics 2024
Second-party Opinion of Sustainalytics 2021
Further information about sustainability at Kvika, including reports and a summary of the bank's policies, is available here: Kvika - Sustainability