Kvika's Consolidated Financial Statements
Shareholder name | Number of shares | Holdings | Registered owners |
---|---|---|---|
Lífeyrissjóður verzlunarmanna | 434,083,679 | 9.0% | |
Lífeyrissj.starfsm.rík. A-deild | 374,220,000 | 7.76% | |
Stoðir hf. | 300,000,000 | 6.22% | |
Gildi - lífeyrissjóður | 226,023,870 | 4.69% | |
Birta lífeyrissjóður | 216,062,412 | 4.48% | |
Arion banki hf. | 208,834,050 | 4.33% | |
Stapi lífeyrissjóður | 151,076,924 | 3.13% | |
Stefnir - Innlend hlutabréf hs. | 126,026,868 | 2.61% | |
Lífsverk lífeyrissjóður | 121,001,316 | 2.51% | |
Brú Lífeyrissjóður starfs sveit | 105,079,803 | 2.18% | |
Almenni lífeyrissjóðurinn | 104,624,402 | 2.17% | |
Íslandsbanki hf. | 98,753,549 | 2.05% | |
Lífeyrissj.starfsm.rík. B-deild | 87,780,000 | 1.82% | |
Landsbankinn hf. | 78,311,294 | 1.62% | |
Landsbréf - Úrvalsbréf hs. | 71,744,264 | 1.49% | |
Attis ehf. | 66,750,000 | 1.38% | Guðmundur Örn Þórðarson (100.00%) |
SNV Holding ehf. | 63,750,000 | 1.32% | Svanhildur Nanna Vigfúsdóttir (100.00%) |
Sigla ehf. | 63,000,000 | 1.31% | Tómas Kristjánsson (100.00%) |
Kvika - Innlend hlutabréf | 61,267,525 | 1.27% | |
Frjálsi lífeyrissjóðurinn | 60,042,000 | 1.25% | |
Kvika - IHF hs. | 56,248,021 | 1.17% | |
Landsbankinn - safnreikningur 1 | 52,033,146 | 1.08% | |
InfoCapital ehf. | 50,000,000 | 1.04% | Reynir Finndal Grétarsson (100.00%) |
Kvika’s financial statements are scheduled for publication as stated below. The calendar may be subject to change.
Publication | Date | |||||
---|---|---|---|---|---|---|
Q2 2022 Results | 18 August 2022 | |||||
Q3 2022 Results | 10 November 2022 | |||||
Q4 2022 Results | 16 February 2023 |
Current domestic base prospectus
ISIN | Series | Currency | Amount | Issue date | Maturity date | File |
---|---|---|---|---|---|---|
IS0000033769 | 10.1 | ISK | 2,000,000,000 | 12.01.2022 | 12.01.2032 | |
IS0000033694 | 9.1 | ISK | 4,500,000,000 | 16.12.2021 | 16.12.2024 | |
IS0000033595 | 8.1 | GBP | 11,400,000 | 19.11.2021 | 19.11.2024 | |
IS0000033082 | 7.2 | ISK | 3.220.000.000 | 27.10.2021 | 25.5.2027 | |
IS0000033082 | 7.1 | ISK | 2.180.000.000 | 25.5.2021 | 25.5.2027 | |
IS0000032373 | 1.3 | ISK | 2.840.000.000 | 20.4.2021 | 26.10.2023 | |
IS0000031706 | 2.4 | ISK | 660.000.000 | 25.2.2021 | 19.12.2024 | |
IS0000032746 | 6.1 | GBP | 12.000.000 | 8.2.2021 | 8.2.2023 | |
IS0000032654 | 4.1 | ISK | 600.000.000 | 18.11.2020 | 21.6.2021 | |
IS0000032662 | 5.1 | ISK | 820.000.000 | 18.11.2020 | 21.09.2021 | |
IS0000032670 | 3.1 | ISK | 600.000.000 | 18.11.2020 | 22.03.2021 | |
IS0000031706 | 2.3 | ISK | 700.000.000 | 26.11.2020 | 19.12.2024 | |
IS0000032373 | 1.2 | ISK | 660.000.000 | 26.11.2020 | 26.10.2023 | |
IS0000032373 | 1.1 | ISK | 1.500.000.000 | 26.10.2020 | 26.10.2023 |
Other documents | |||
---|---|---|---|
Moody's Investor Service provides a twofold assessment of Kvika by issuing both bank deposit ratinga and issuer ratings in local and foreign currency . Kvika's first credit ratings were issued in May 2022
Term | Kvika banki hf. | ||
---|---|---|---|
Long term | Baa1 | ||
Short term | P-2 | ||
Outlook | Stable | ||
Latest rating | 29 June 2022 |
Term | Kvika banki hf. | ||
---|---|---|---|
Long term | Baa2 | ||
Short term | P-2 | ||
Outlook | Stable | ||
Latest rating | 19 May 2022 |
Credit Rating | Date | Long term | Short term | Outlook | Report | |
---|---|---|---|---|---|---|
Deposit Rating | 29 June 2022 | Baa1 | P-2 | Stable | ||
Issuer Rating | 19 May 2022 | Baa2 | P-2 | Stable | ||
Deposit Rating | 19 May 2022 | Baa2 | P-2 | Stable |
Kvika has published a Green Financing Framework which aligns with the bank's policy on environmentally friendly finance and lending. One of the key elements of sustainable development is that capital is directed into sustainable structures. Financial institutions play an important role in this, and can have a significant and positive influence.
Kvika's Green Financing Framework presents the bank's sustainability policy, Kvika's sustainability governance, and how proceeds are allocated to green projects—such as in lending. The Framework clearly and transparently explains the requirements that the loans granted by the bank have to fulfil to be considered environmentally friendly. Such loans can, for example, focus on energy transformation towards sustainability in transportation, green buildings, and renewable energy.
Kvika's Green Financing Framework is based on Green Bond Principles issued by the International Capital Market Association (ICMA). Accordingly, the Framework consists of four pillars:
The Framework has received a positive second-party opinion from the global ratings and analytics firm Sustainalytics. The opinion states, among other points, that Kvika's Green Financing Framework is credible and has potential to be effective.
Related Files:
Green Financing Framework of Kvika Bank hf.
Second-party Opinion of Sustainalytics
Further information about sustainability at Kvika, including reports and a summary of the bank's policies, is available here: Kvika - Sustainability